ADMINISTRATIVE SET-UP : Lunglei District, the biggest District in Mizoram is bounded on the nort h by Mamit and Serchhip Districts, on the south by Lawngtlai and Saiha Districts, on the east by Myanmar and on the west by Bangladesh. It has area of 4,538 Sq.kms with a population of 1,37,155 (2001 census) and 186 villages. There are three Civil Sub-Divisions namely – Lunglei Sadar Sub-Division, Tlabung and Hnahthial Civil Sub-Divisions. The District is also divided into four Rural Development Blocks – Lunglei, Hnahthial, Lungsen and Bunghmun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGIN OF LUNGLEI ADMINISTRATION TO THE PRESENT DAY :The Lushai Military Expedition under the command of Capt. J.Shakespear reached Lunglei (then Lungleh) from Chittagong in March 1889. The Expedition comprised of three officers and 250 sepoys. They built a timber stockade known as ‘Fort Lungleh’, thus placing Lunglei under administrative control of the British Rule. The South Lushai Hills, a separate administrative unit under Chittagong Division was constituted on 1st April 1891 till the year 1898 when the North & South Lushai Hills were amalgamated into one district known as Lushai Hills District and was placed under administrative control of Assam and a Sub-Divisional Officer posted at Lunglei as administrative head of the District. A list of SDOs posted at Lunglei as per available records is given below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With the constitution of the Union Territory of Mizoram on 21st January, 1972, Lunglei became one of the three Districts of Mizoram U.T and a Deputy Commissioner was posted. A list of Deputy Commissioners so far posted at Lunglei is furnished below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Commissioner is assisted in his day-to-day function by Additional Deputy Commissioners, Sub-Divisional Officer (Sadar), Sub-Divisional Magistrate, Assistant to Deputy Commissioners and a number of clerical staff. The Sub-Divisional Officers (Civil) who are posted in the Sub-Divisions also assist the Deputy Commissioner in the District administration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRANCHES OF DC’S OFFICE :The office of the Deputy Commissioner, Lunglei is divided into various Branches for smooth functioning of the office and officers are assigned as Branch Officers for the various Branches enumerated below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Establishment Branch : The Establishment Branch deals with recruitment of staff, service matters & pension cases of all categories of employees of the office, training & disciplinary proceedings if and when initiated, Govt. Orders, Notifications and instructions, coordination with other functionaries in the District, etc. The Branch also issues Scheduled Caste/Schedules Tribe/OBC Certificates, application forms for which is readily available in the Branch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stationery Branch : The Branch deals with procurement of all forms and stationery items required for day to day functioning of the office as per Govt. instructions, repair and maintenance of various machines in the office, installation of telephones, electric connection, water supply and subscription of newspapers with bills for all these items. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land & Building Branch : Construction, repair and maintenance of office and all quarters is dealt by this Branch. The Branch also prepares appropriate answers to all questions State Legislative Assembly as well as both houses of Parliament. The Branch also deals with files concerning assessment of house rent within the District and issues Fair Rent Certificates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Branch : Vehicle Branch deals with purchase, repair and maintenance of all vehicles belonging to DC Lunglei, procurement of POL, requisition of vehicles in times of Election and other emergency situations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILP Branch : The ILP Branch issues Inner Line Permit as per standing instructions of the Govt. of Mizoram to non residents who are requiring stay in the District for various reasons. ILP is issued for a period of six months, on expiry of which the same can be renewed twice for a period of six months each. The Pass holders have to apply afresh to D.C Aizawl after expiry of 18 months. Nominal fees are charged for issue as well as renewal of the Permits which is credited into Govt. account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arms Branch : The Arms Branch takes care of issue of fresh as well as Duplicate Arms Licences, renewal of Arms Licences, registration of arms and permission for retainership of arms. The Branch also issues explosive licence, Vendor Licence and permission for practice firing by security forces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nazarat Branch : The Branch deals with all account matters, prepares budget estimate & revised estimate of the office submits all periodical returns on expenditure statements regularly to the Govt. Collects professional tax from all employees and receive Govt. revenues and credit into Govt. account. Prepares replies to various audit notes and issues LOC to Sub-Divisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census Branch : The Branch deals with registration of births and deaths. All applications for issue of Birth Certificates are scrutinized with the help of Village Census Registers maintained in the Branch for all villages under Lunglei District. The Census Branch also monitors report on rainfall and pilot scheme of Identity Cards for villages on international border. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planning Branch : The Branch deals with matters relating to various development programmes viz 20 Points Economic Programmes, Prime Minister’s 15 Points Programme, District Planning Board, High Powered Committee for Lunglei District and various State and District Level Committees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.M.R Branch : The Branch deals with any kind of disasters happening in the District and relief/rehabilitation works thereof. The Branch also deals with natural calamities; collect reports on damages caused by heavy rain, floods, landslides, hailstorms, fire, damages to crops etc and provide necessary assistance both in cash and in kind. Silpaulins received from DMR Directorate are distributed on need base. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Forum/Judicial Branch : The Branch receives complaints from all corners, scrutinize them for trial in the District Forum. The sitting of District Forum is held regularly and a large number of cases disposed of every year. The Branch also issues various prohibitory orders as and when necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circuit House Branch : The Lunglei Circuit House is having three VIP suites, three Semi VIP rooms, six two-bedded ordinary rooms and a Dormitory of seven beds. The Branch deals with reservation of accommodation, maintenance of the Circuit House, collection of room rents etc and deposit into Govt. account through Nazarat Branch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Days Branch : The Branch takes care of celebration of all important days of National and State like Independence Day, Republic Day, Teachers Day, National Integration Week, Energy Conservation Day, etc. Besides the above Branches, the following District offices are also amalgamated to DC’s Office and the heads of offices treated at Branch Officers : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Election office with Election Officer at its head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Food, Civil Supplies & Consumers’ Affairs Office with District Civil Supply Officer at its head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Revenue & Settlement Office with Asst. Settlement Officer I & II at the head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Transport Office with District Transport Officer at the head. The office was recently amalgamated with the office of the MST. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Printing & Stationery Office with Asst. Controller at the head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) Local Administration Department with DLAO at its head. |
Post a Comment